Statistics Canada. (91-213-XPB), released May 6, 2005
Disseminated by: Depository Services Program. DSP publications are available to University of Saskatchewan faculty, students and staff. They are also available to walk-in patrons.
| Documentation & Charts | |
|---|---|
| Annual demographic statistics, 2004./ Ottawa, Ont.: Statistics Canada. (91-213-XPB) (PDF) | demog_e.pdf |
| Animated age and sex pyramids of the population, July 1, 1971 through 2004: Requires Adobe Flash player to view | Canada Newfoundland Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia Yukon NWT Nunavut |
| Population estimates | |
| Annual estimates of total population, Canada, provinces and territories, July 1, 1971-2001 (including all components of demographic growth) | to7101a.xls |
| Annual estimates of total population, Canada, provinces and territories, July 1, 2001-2004 (including all components of demographic growth) | to0104a.xls |
| Quarterly estimates of total population, Canada, provinces and territories, July 1, 1971-July 1, 2001 (including all components of demographic growth) | to7101.xls |
| Quarterly estimates of total population, Canada, provinces and territories, July 1, 2001-Oct. 1, 2004 (including all components of demographic growth) | to0104.xls |
| Annual population estimates by age and sex, Canada, provinces and territories, July 1, 1971-2001 (including all components of demographic growth) | as7101.xls |
| Annual population estimates by age and sex, Canada, provinces and territories, July 1, 2001-2004 (including all components of demographic growth) | as0104.xls |
| Annual population estimates by age, sex and marital status, Canada, provinces and territories, July 1, 1971-2001 | ams7101.xls |
| Annual population estimates by age, sex and marital status, Canada, provinces and territories, July 1, 2001-2004 | ams0104.xls |
| Annual population estimates by age, sex and legal marital status, Canada, provinces and territories, July 1, 1991-2001 | lms9101.xls |
| Annual population estimates by age, sex and legal marital status, Canada, provinces and territories, July 1, 2001-2004 | lms0104.xls |
| Annual population estimates by census division (CD) in each province and territory, July 1, 1986-2001 (including all components of demographic growth) Note: Yukon does not appear at the sub-provincial level because it is not subdivided by census division. | Canada Newfoundland PEI Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia NWT Nunavut |
| Annual population estimates by census division (CD) in each province and territory, July 1, 2001-2004 (including all components of demographic growth up to 2001 - 2003) Note: Yukon does not appear at the sub-provincial level because it is not subdivided by census division. | Canada Newfoundland PEI Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia NWT Nunavut |
| Annual population estimates by age, sex and census division (CD) in each province and territory, July 1, 1986-2001 (including all components of demographic growth) Note: Yukon does not appear at the sub-provincial level because it is not subdivided by census division. | Newfoundland PEI Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia NWT Nunavut |
| Annual population estimates by age, sex and census division (CD) in each province and territory, 2001-2004 (including all components of demographic growth up to 2000 - 2001) Note: Yukon does not appear at the sub-provincial level because it is not subdivided by census division. | Newfoundland, PEI, Nova Scotia, New Brunswick, Quebec, Ontario, Manitoba, Saskatchewan, Alberta, British Columbia, Northwest Territories, Nunavut |
| Annual population estimates by census metropolitan area (CMA), July 1, 1986-2001 (including all components of demographic growth) | tocm8601.xls |
| Annual population estimates by census metropolitan area (CMA), July 1, 2001-2004 (including all components of demographic growth up to 2001 - 2003) | tocm0104.xls |
| Annual population estimates by age, sex, and census metropolitan area (CMA), July 1, 1986-2001 (including all components of demographic growth) | ascm8601.xls |
| Annual population estimates by age, sex, and census metropolitan area (CMA), July 1, 2001-2004 (including all components of demographic growth) | ascm0104.xls |
| Annual population estimates by economic region, Canada, July 1, 1996-2001 (including all components of demographic growth) | toer9601.xls |
| Annual population estimates by economic region, Canada, July 1, 2001-2004 (including all components of demographic growth) | toer0104.xls |
| Annual population estimates by age, sex, and economic region, Canada, July 1, 1996-2001 | aser9601.xls |
| Annual population estimates by age, sex, and economic region, Canada, July 1, 2001-2004 | aser0104.xls |
| Census family estimates | |
| Annual census family estimates for Canada, provinces and territories, July 1, 1986-2004 | fam1pp.xls |
Annual census family estimates, Canada and provinces, July 1, 1986-2001
|
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 |
Annual census family estimates, Canada and provinces, 2002-2004
|
2002 2003 2004 |