Tuition
Tuition costs in each college at the University of Saskatchewan from 1910 to the present.
College | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Assoc./School | $15 | $20 | $20 | $20 | $100 | $100 | $240 | $400 | $1,045 | n/a | n/a | n/a |
Agriculture Degree | n/a | $36 | $60 | $90 | $175 | $200 | $410 | $655 | $1,344 | $3,516 | $4,905 | $6,168 |
Arts and Science - full year | $30 | $30 | $40 | $90 | $175 | $200 | $410 | $655 | $1,344 | $3,516 | $4,905 | $5,920 |
Arts and Science - per class | $6 | $6 | $10 | $20 | - | - | - | - | - | $703.20 | $981 | $1,184 |
Edwards School of Business | - | $40 | $75 | $110 | $200 | $225 | $410 | $655 | $1,344 | $3,516 | $6,630 | $8,140 |
Dentistry | - | - | - | - | - | - | $600 | $945 | $1,985 | $30,000 | $32,960 | $33,619 |
Education | - | - | $60 | $90 | $175 | $200 | $410 | $655 | $1,344 | $3,516 | $4,905 | $6,130 |
Engineering | $30 | $30 | $60 | $110 | $250 | $275 | $410 | $695 | $1,460 | $3,516 | $5,460 | $6,810 |
Graduate and Postdoctoral Studies | - | - | - | $90 | $175 | $175 | $425 | $655 | $1,460 | $3,891 | $3,213 | $5,908 |
Home Economics | - | - | - | $90 | $175 | $200 | $410 | $655 | $1,344 | - | - | - |
Kinesiology | - | - | - | $90 | - | $200 | $410 | $655 | $1,344 | $3,516 | $4,905 | $6,099 |
Law | - | $30 | $60 | $120 | $200 | $225 | $450 | $695 | $1,460 | $3,516 | $8,070 | $13,000 |
Medicine | - | - | $80 | $150 | $350 | $425 | $635 | $945 | $1,958 | $5,815 | $12,276 | $16,000 |
Nursing | - | - | - | $90 | $175 | $200 | $410 | $655 | $1,344 | $3,516 | $5,325 | $6,750 |
Pharmacy and Nutrition | - | $50 | $60 | $110 | $225 | $225 | $410 | $695 | $1,460 | $3,516 | $7,050 | $17,000 |
Veterinary Medicine | - | - | - | - | - | - | $635 | $945 | $1,985 | $4,982 | $7,020 | $9,296 |
By 2000 - 2001, tuition fees for most programs were provided on a per-class basis by tuition category. Most health sciences programs continued to charge an annual flat rate. The tuition numbers beginning in 2000 reflect either the actual annual flat rate or an estimate based on a full course load.
Detailed tuition schedules are available from 2000 to date through the tuition and fees website.