About
By 2000-2001, most programs charged tuition fees on a per-class basis except for health sciences programs which continued to charge an annual flat rate. The tuition numbers beginning in 2000 reflect either the actual annual flat rate or an estimate based on a full course load.
All colleges increased tuition fees for upper-year students in 1960. The fees shown here were for first year students.
Detailed tuition schedules are available from 2000 to date through the tuition and fees website.
School of Agriculture
Prevously a "certificate in agriculture"; then an "associate in agriculture" before the School as an entity was established.
Year | Amount |
---|---|
1910 | $15 |
1920 | $20* |
1930 | $20 |
1940 | $20 |
1950 | $100 |
1960 | $100 |
1970 | $240 |
1980 | $400 |
1990 | $1,045 |
2000 | - |
2010 | - |
2020 | - |
Agriculture and Bioresources
Prevously the College of Agriculture.
Year | Amount |
---|---|
1910 | - |
1920 | $36 |
1930 | $60 |
1940 | $90 |
1950 | $175 |
1960 | $200 |
1970 | $410 |
1980 | $655 |
1990 | $1,344 |
2000 | $3,516 |
2010 | $4,905 |
2020 | $6,168 |
Arts and Science
Year | Amount for Full Year | Amount per Class |
---|---|---|
1910 | $30 | $6 |
1920 | $30 | $6 |
1930 | $40 | $10 |
1940 | $90 | $20 |
1950 | $175 | - |
1960 | $200 | - |
1970 | $410 | - |
1980 | $655 | - |
1990 | $1344 | - |
2000 | $3516 | $703.20 |
2010 | $4905 | $981 |
2020 | $5920 | $1,184 |
Dentistry
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | - |
1940 | - |
1950 | - |
1960 | - |
1970 | $600 |
1980 | $945 |
1990 | $1,985 |
2000 | $30,000* |
2010 | $32,960 |
2020 | $33,619 |
Edwards School of Business
Previously Accounting, Commerce
Year | Amount |
---|---|
1910 | - |
1920 | $40* |
1930 | $75 |
1940 | $110 |
1950 | $200 |
1960 | $225 |
1970 | $410 |
1980 | $655 |
1990 | $1,344 |
2000 | $3,516 |
2010 | $6,630 |
2020 | $8,140 |
Education
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | $60 |
1940 | $90 |
1950 | $175 |
1960 | $200 |
1970 | $410 |
1980 | $655 |
1990 | $1,344 |
2000 | $3,516 |
2010 | $4,905 |
2020 | $6,130 |
Engineering
Year | Amount |
---|---|
1910 | $30 |
1920 | $30 |
1930 | $60 |
1940 | $110 |
1950 | $250 |
1960 | $275 |
1970 | $410 |
1980 | $695 |
1990 | $1,460 |
2000 | $3,516 |
2010 | $5,460 |
2020 | $6,810 |
Graduate and Postdoctoral Studies
Prevously Graduate Studies
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | - |
1940 | $90 |
1950 | $175 |
1960 | $175 |
1970 | $425 |
1980 | $655 |
1990 | $1,460 |
2000 | $3,891 |
2010 | $3,213 |
2020 | $5,908 |
Home Economics
Prevously Household Science
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | - |
1940 | $90 |
1950 | $175 |
1960 | $200 |
1970 | $410 |
1980 | $655 |
1990 | $1,344 |
2000 | - |
2010 | - |
2020 | - |
Kinesiology
Prevously Physical Education
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | - |
1940 | $90 |
1950 | - |
1960 | $200 |
1970 | $410 |
1980 | $655 |
1990 | $1,344 |
2000 | $3,516 |
2010 | $4,905 |
2020 | $6,099 |
Law
Year | Amount |
---|---|
1910 | - |
1920 | $30 |
1930 | $60 |
1940 | $120 |
1950 | $200 |
1960 | $225 |
1970 | $450 |
1980 | $695 |
1990 | $1,460 |
2000 | $3,516 |
2010 | $8,070 |
2020 | $13,000 |
Medicine
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | $80 |
1940 | $150 |
1950 | $350 |
1960 | $425 |
1970 | $635 |
1980 | $945 |
1990 | $1,958 |
2000 | $5,815 |
2010 | $12,276 |
2020 | $16,000 |
Nursing
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | - |
1940 | $90 |
1950 | $175 |
1960 | $200 |
1970 | $410 |
1980 | $655 |
1990 | $1,344 |
2000 | $3,516 |
2010 | $5,325 |
2020 | $6,750 |
Pharmacy and Nutrition
Previously Pharmacy
Year | Amount |
---|---|
1910 | - |
1920 | $50* |
1930 | $60 |
1940 | $110 |
1950 | $225 |
1960 | $225 |
1970 | $410 |
1980 | $695 |
1990 | $1,460 |
2000 | $3,516 |
2010 | $7,050 |
2020 | $17,000 |
Veterinary Medicine
Year | Amount |
---|---|
1910 | - |
1920 | - |
1930 | - |
1940 | - |
1950 | - |
1960 | - |
1970 | $635 |
1980 | $945 |
1990 | $1,985 |
2000 | $4,982 |
2010 | $7,020 |
2020 | $9,296 |